<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://thinkenergysc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkenergysc.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Apr 2013 15:03:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wind Association Debunks Myths</title>
		<link>http://thinkenergysc.com/1720/</link>
		<comments>http://thinkenergysc.com/1720/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://thinkenergysc.com/?p=1720</guid>
		<description><![CDATA[Myths about clean energy incentives and the reliability of resources like wind are debunked by AWEA. Read More]]></description>
				<content:encoded><![CDATA[<p>Myths about clean energy incentives and the reliability of resources like wind are debunked by AWEA.<br />
<a href="http://coastalconservationleague.us1.list-manage.com/track/click?u=3b2cb55f05ccb6b3cc8b01566&amp;id=ee6cb21216&amp;e=12c890da26" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkenergysc.com/1720/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study: Grid Remains Stable With Significant Renewables</title>
		<link>http://thinkenergysc.com/new-study-grid-remains-stable-with-significant-renewables/</link>
		<comments>http://thinkenergysc.com/new-study-grid-remains-stable-with-significant-renewables/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://thinkenergysc.com/?p=1718</guid>
		<description><![CDATA[A new study commissioned by the Civil Society Institute demonstrates how significantly higher levels of renewable energy penetration are consistent with maintaining a reliable grid. Read More]]></description>
				<content:encoded><![CDATA[<p>A new study commissioned by the Civil Society Institute demonstrates how significantly higher levels of renewable energy penetration are consistent with maintaining a reliable grid.<br />
<a href="http://coastalconservationleague.us1.list-manage.com/track/click?u=3b2cb55f05ccb6b3cc8b01566&amp;id=67eba1e80a&amp;e=12c890da26" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkenergysc.com/new-study-grid-remains-stable-with-significant-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring The Value Of Energy Efficiency</title>
		<link>http://thinkenergysc.com/measuring-the-value-of-energy-efficiency/</link>
		<comments>http://thinkenergysc.com/measuring-the-value-of-energy-efficiency/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://thinkenergysc.com/?p=1715</guid>
		<description><![CDATA[Residential energy use disclosure policies are proving to be an effective way of introducing energy efficiency valuation into the marketplace. Read More ]]></description>
				<content:encoded><![CDATA[<p>Residential energy use disclosure policies are proving to be an effective way of introducing energy efficiency valuation into the marketplace.<br />
<a href="http://coastalconservationleague.us1.list-manage.com/track/click?u=3b2cb55f05ccb6b3cc8b01566&amp;id=cee71224d8&amp;e=12c890da26" target="_blank">Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkenergysc.com/measuring-the-value-of-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antiquated Electric Utility Model Under Pressure</title>
		<link>http://thinkenergysc.com/antiquated-electric-utility-model-under-pressure/</link>
		<comments>http://thinkenergysc.com/antiquated-electric-utility-model-under-pressure/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar leasing]]></category>
		<category><![CDATA[third party electricity sales]]></category>

		<guid isPermaLink="false">http://thinkenergysc.com/?p=1713</guid>
		<description><![CDATA[As distributed energy technologies like solar continue to proliferate, how will utilities transition to a new business model? Here is an excellent assessment of the challenges and opportunities that currently face the electricity sector. Read More]]></description>
				<content:encoded><![CDATA[<p>As distributed energy technologies like solar continue to proliferate, how will utilities transition to a new business model? Here is an excellent assessment of the challenges and opportunities that currently face the electricity sector.<br />
<a href="http://coastalconservationleague.us1.list-manage.com/track/click?u=3b2cb55f05ccb6b3cc8b01566&amp;id=7731b0af6c&amp;e=12c890da26" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkenergysc.com/antiquated-electric-utility-model-under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Hero On SC Television</title>
		<link>http://thinkenergysc.com/climate-change-hero-on-sc-television/</link>
		<comments>http://thinkenergysc.com/climate-change-hero-on-sc-television/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Coal]]></category>

		<guid isPermaLink="false">http://thinkenergysc.com/?p=1710</guid>
		<description><![CDATA[South Carolina meteorologist Jim Gandy is taking a stand on climate change and working to educate the public about this threat. As he puts it, “Given the volume of research that’s been done, you cannot claim that you don’t believe &#8230; <a href="http://thinkenergysc.com/climate-change-hero-on-sc-television/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>South Carolina meteorologist Jim Gandy is taking a stand on climate change and working to educate the public about this threat. As he puts it, “Given the volume of research that’s been done, you cannot claim that you don’t believe the science, based on the science. You can say, ‘I don’t believe it because I am politically opposed to science.’ You can do that. It’s incorrect, but you can do it.”<br />
<a href="http://coastalconservationleague.us1.list-manage.com/track/click?u=3b2cb55f05ccb6b3cc8b01566&amp;id=44b7def524&amp;e=12c890da26" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkenergysc.com/climate-change-hero-on-sc-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Demands More From Electric Utilities</title>
		<link>http://thinkenergysc.com/google-demands-more-from-electric-utilities/</link>
		<comments>http://thinkenergysc.com/google-demands-more-from-electric-utilities/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://thinkenergysc.com/?p=1708</guid>
		<description><![CDATA[Over 60% of Fortune 500 companies have greenhouse gas reduction targets, yet utilities are failing to offer sufficient clean energy options to businesses like Google that demand more access to renewables. That could be changing in North Carolina because of a new &#8230; <a href="http://thinkenergysc.com/google-demands-more-from-electric-utilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Over 60% of Fortune 500 companies have greenhouse gas reduction targets, yet utilities are failing to offer sufficient clean energy options to businesses like Google that demand more access to renewables. That could be changing in North Carolina because of a new Duke Energy proposal.<br />
<a href="http://coastalconservationleague.us1.list-manage.com/track/click?u=3b2cb55f05ccb6b3cc8b01566&amp;id=8d5265fe32&amp;e=12c890da26" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkenergysc.com/google-demands-more-from-electric-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC Benefits From Renewable Energy Policies</title>
		<link>http://thinkenergysc.com/nc-benefits-from-renewable-energy-policies/</link>
		<comments>http://thinkenergysc.com/nc-benefits-from-renewable-energy-policies/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://thinkenergysc.com/?p=1705</guid>
		<description><![CDATA[North Carolina’s clean energy policies have proven to be a boon for their economy and a cost saver for utility customers.  Even as electricity rates continue to rise and unemployment remains high in South Carolina, our elected leaders remain reluctant to learn &#8230; <a href="http://thinkenergysc.com/nc-benefits-from-renewable-energy-policies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>North Carolina’s clean energy policies have proven to be a boon for their economy and a cost saver for utility customers.  Even as electricity rates continue to rise and unemployment remains high in South Carolina, our elected leaders remain reluctant to learn from our neighbor&#8217;s successes.<br />
<a href="http://coastalconservationleague.us1.list-manage1.com/track/click?u=3b2cb55f05ccb6b3cc8b01566&amp;id=8cbd100b24&amp;e=12c890da26" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkenergysc.com/nc-benefits-from-renewable-energy-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Demands Santee Cooper Remove Coal Ash From River Banks</title>
		<link>http://thinkenergysc.com/public-demands-santee-cooper-remove-coal-ash-from-river-banks/</link>
		<comments>http://thinkenergysc.com/public-demands-santee-cooper-remove-coal-ash-from-river-banks/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[coal ash]]></category>

		<guid isPermaLink="false">http://thinkenergysc.com/?p=1703</guid>
		<description><![CDATA[The public calls for Santee Cooper to remove the coal ash from 82 acres of retention ponds on the banks of the Waccamaw River in Conway. Other utilities in the South Carolina (SCE&#38;G) have opted for removal of coal ash &#8230; <a href="http://thinkenergysc.com/public-demands-santee-cooper-remove-coal-ash-from-river-banks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The public calls for Santee Cooper to remove the coal ash from 82 acres of retention ponds on the banks of the Waccamaw River in Conway. Other utilities in the South Carolina (SCE&amp;G) have opted for removal of coal ash when dealing with similar situations.<br />
<a href="http://coastalconservationleague.us1.list-manage2.com/track/click?u=3b2cb55f05ccb6b3cc8b01566&amp;id=cdbc08ac03&amp;e=12c890da26" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkenergysc.com/public-demands-santee-cooper-remove-coal-ash-from-river-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Times: Over-Regulation Stifles Solar in SC</title>
		<link>http://thinkenergysc.com/free-times-over-regulation-stifles-solar-in-sc/</link>
		<comments>http://thinkenergysc.com/free-times-over-regulation-stifles-solar-in-sc/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar leasing]]></category>
		<category><![CDATA[third party electricity sales]]></category>

		<guid isPermaLink="false">http://thinkenergysc.com/?p=1700</guid>
		<description><![CDATA[The InterTech Group in North Charleston has been a vocal supporter of eliminating barriers for solar investments in South Carolina. As noted in a recent report from the Free Times, they are bidding on projects in Georgia because there isn’t &#8230; <a href="http://thinkenergysc.com/free-times-over-regulation-stifles-solar-in-sc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The InterTech Group in North Charleston has been a vocal supporter of eliminating barriers for solar investments in South Carolina. As noted in a recent report from the Free Times, they are bidding on projects in Georgia because there isn’t the opportunity to make these investments here in the Palmetto State.<br />
<a href="http://coastalconservationleague.us1.list-manage.com/track/click?u=3b2cb55f05ccb6b3cc8b01566&amp;id=b1044fbdee&amp;e=12c890da26" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkenergysc.com/free-times-over-regulation-stifles-solar-in-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun News: Utilities Should Stop Obstructing Electricity Markets</title>
		<link>http://thinkenergysc.com/sun-news-utilities-should-stop-obstructing-electricity-markets/</link>
		<comments>http://thinkenergysc.com/sun-news-utilities-should-stop-obstructing-electricity-markets/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar leasing]]></category>
		<category><![CDATA[third party electricity sales]]></category>

		<guid isPermaLink="false">http://thinkenergysc.com/?p=1697</guid>
		<description><![CDATA[As the Sun News recently put it, “Utilities need to get out of the way and allow solar power to make more inroads in South Carolina, allow consumers the chance to lower their electricity bills, and allow a bit of &#8230; <a href="http://thinkenergysc.com/sun-news-utilities-should-stop-obstructing-electricity-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As the Sun News recently put it, “Utilities need to get out of the way and allow solar power to make more inroads in South Carolina, allow consumers the chance to lower their electricity bills, and allow a bit of free market competition in the industry.”<br />
<a href="http://coastalconservationleague.us1.list-manage.com/track/click?u=3b2cb55f05ccb6b3cc8b01566&amp;id=03b972365a&amp;e=12c890da26" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkenergysc.com/sun-news-utilities-should-stop-obstructing-electricity-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
